Click on the tabs below for more information and details
| Description/Size | 1 | 2-4 each |
5-8 each |
9-12 each |
13-18 each |
|---|---|---|---|---|---|
| 0 - 0.25sq.m (inc. A3 & A2) | £27.00 | £22.95 | £21.60 | £20.79 | £20.25 |
| 0.26 - 0.50sq.m (inc. A1) | £29.00 | £24.65 | £23.20 | £22.33 | £21.75 |
| 0.51 - 0.75sq.m (inc. 20" x 30") | £35.00 | £29.75 | £28.00 | £26.95 | £26.25 |
| 0.76 - 1.00sq.m (inc. A0) | £44.00 | £37.40 | £35.20 | £33.88 | £33.00 |
| 1.01 - 1.25sq.m (inc. 30" x 40") | £55.00 | £46.75 | £44.00 | £42.35 | £41.25 |
| 1.26 - 1.50sq.m (inc. 40" x 60") | £60.00 | £51.00 | £48.00 | £46.20 | £45.00 |
| 1.51 - 2.00sq.m | £86.00 | £73.10 | £68.80 | £66.22 | £64.50 |
| 2.01 - 2.50sq.m | £101.54 | £86.31 | £81.23 | £78.19 | £76.16 |
| 2.51 - 3.00sq.m | £124.62 | £105.93 | £99.70 | £95.96 | £93.47 |
| 3.01 - 4.00sq.m | £168.47 | £143.20 | £134.78 | £129.72 | £126.35 |
| Description/Size | 1 | 2-4 each |
5-8 each |
9-12 each |
13-18 each |
|---|---|---|---|---|---|
| 0 - 0.25sq.m (inc. A3 & A2) | £33.00 | £28.05 | £26.40 | £25.41 | £24.75 |
| 0.26 - 0.50sq.m (inc. A1) | £35.00 | £29.75 | £28.00 | £26.95 | £26.25 |
| 0.51 - 0.75sq.m (inc. 20" x 30") | £41.00 | £34.85 | £32.80 | £31.57 | £30.75 |
| 0.76 - 1.00sq.m (inc. A0) | £50.00 | £42.50 | £40.00 | £38.50 | £37.50 |
| 1.01 - 1.25sq.m (inc. 30" x 40") | £63.00 | £53.55 | £50.40 | £48.51 | £47.25 |
| 1.26 - 1.50sq.m (inc. 40" x 60") | £73.58 | £62.54 | £58.86 | £56.65 | £55.18 |
| 1.51 - 2.00sq.m | £95.38 | £81.07 | £76.30 | £73.44 | £71.53 |
| 2.01 - 2.50sq.m | £119.90 | £101.92 | £95.92 | £92.32 | £89.93 |
| 2.51 - 3.00sq.m | £147.15 | £125.08 | £117.72 | £113.31 | £110.36 |
| 3.01 - 4.00sq.m | £198.93 | £169.09 | £159.14 | £153.18 | £149.20 |
| Description/Size | 1 | 2-4 each |
5-8 each |
9-12 each |
13-18 each |
|---|---|---|---|---|---|
| 0 - 0.25sq.m (inc. A3 & A2) | £38.00 | £32.30 | £30.40 | £29.26 | £28.50 |
| 0.26 - 0.50sq.m (inc. A1) | £44.04 | £37.43 | £35.23 | £33.91 | £33.03 |
| 0.51 - 0.75sq.m (inc. 20" x 30") | £61.00 | £51.85 | £48.80 | £46.97 | £45.75 |
| 0.76 - 1.00sq.m (inc. A0) | £79.27 | £67.38 | £63.42 | £61.04 | £59.45 |
| 1.01 - 1.25sq.m (inc. 30" x 40") | £84.00 | £71.40 | £67.20 | £64.68 | £63.00 |
| 1.26 - 1.50sq.m (inc. 40" x 60") | £99.00 | £84.15 | £79.20 | £76.23 | £74.25 |
| 1.51 - 2.00sq.m | £115.00 | £97.75 | £92.00 | £88.55 | £86.25 |
| 2.01 - 2.50sq.m | £136.62 | £116.12 | £109.29 | £105.19 | £102.46 |
| 2.51 - 3.00sq.m | £167.66 | £142.52 | £134.13 | £129.10 | £125.75 |
| 3.01 - 4.00sq.m | £226.66 | £192.66 | £181.33 | £174.53 | £169.99 |
| Description/Size | 1 | 2-4 each |
5-8 each |
9-12 each |
13-18 each |
|---|---|---|---|---|---|
| 0 - 0.25sq.m (inc. A3 & A2) | £43.00 | £36.55 | £34.40 | £33.11 | £32.25 |
| 0.26 - 0.50sq.m (inc. A1) | £49.00 | £41.65 | £39.20 | £37.73 | £36.75 |
| 0.51 - 0.75sq.m (inc. 20" x 30") | £66.00 | £56.10 | £52.80 | £50.82 | £49.50 |
| 0.76 - 1.00sq.m (inc. A0) | £82.90 | £70.47 | £66.32 | £63.84 | £62.18 |
| 1.01 - 1.25sq.m (inc. 30" x 40") | £103.63 | £88.08 | £82.90 | £79.79 | £77.72 |
| 1.26 - 1.50sq.m (inc. 40" x 60") | £124.35 | £105.70 | £99.48 | £95.75 | £93.27 |
| 1.51 - 2.00sq.m | £161.20 | £137.02 | £128.96 | £124.12 | £120.90 |
| 2.01 - 2.50sq.m | £202.65 | £172.25 | £162.12 | £156.04 | £151.99 |
| 2.51 - 3.00sq.m | £248.71 | £211.40 | £198.97 | £191.51 | £186.53 |
| 3.01 - 4.00sq.m | £336.22 | £285.79 | £268.97 | £258.89 | £252.16 |
Price for 1: £27.00 (excluding VAT)
£27.00 each
Fast turnaround on all competitively priced printed premium PVC panels. Also available in budget Forex PVC. Suitable for internal and external applications.