Felt Softwood Framed
- Cost effective
- Fire rated to BS 476 part 7 class 1
- Hidden screw fittings
- Natural softwood with mitred corners in pine or mid-pine
| size | code | price |
|---|---|---|
| 450 x 600mm | PM0406S | £35 |
| 900 x 600mm | PM0906S | £43 |
| 1200 x 600mm | PM1206S | £45 |
| 1200 x 900mm | PM1209S | £63 |
| 1200 x 1200mm | PM1212S | £76 |
| 1500 x 1200mm | PM1512S | £87 |
| 1800 x 1200mm | PM1812S | £110 |
| 2000 x 1200mm | PM2012S | £118 |
| 2400 x 1200mm | PM2412S | £130 |
Felt Hardwood Framed
- Cost effective
- Fire rated to BS 476 part 7 class 1
- Hidden screw fittings
- Choice of 5 felt colours
- Natural hardwood with mitred corners in ash, beech, oak or mahogany
| size | code | price |
|---|---|---|
| 450 x 600mm | PM0406H | £40 |
| 900 x 600mm | PM0906H | £52 |
| 1200 x 600mm | PM1206H | £58 |
| 1200 x 900mm | PM1209H | £72 |
| 1200 x 1200mm | PM1212H | £79 |
| 1500 x 1200mm | PM1512H | £99 |
| 1800 x 1200mm | PM1812H | £122 |
| 2000 x 1200mm | PM2012H | £134 |
| 2400 x 1200mm | PM2412H | £144 |
Fabric Softwood Framed
- Cost effective
- Fire rated to BS 476 part 7 class 1
- Hidden screw fittings
- Natural softwood with mitred corners in pine or mid-pine
| size | code | price |
|---|---|---|
| 450 x 600mm | PS0406S | £37 |
| 900 x 600mm | PS0906S | £46 |
| 1200 x 600mm | PS1206S | £53 |
| 1200 x 900mm | PS1209S | £72 |
| 1200 x 1200mm | PS1212S | £80 |
| 1500 x 1200mm | PS1512S | £93 |
| 1800 x 1200mm | PS1812S | £112 |
| 2000 x 1200mm | PS2012S | £122 |
| 2400 x 1200mm | PS2412S | £130 |
Felt Softwood Framed Fire Rated
- Cost effective
- Board & felt fire rated to BS EN 13823:2002 & 11925-2 (BS Class 1 & 0)
- Hidden screw fittings
- Natural softwood with mitred corners in pine or mid-pine
| size | code | price |
|---|---|---|
| 450 x 600mm | PM0406FR | £40 |
| 900 x 600mm | PM0906FR | £57 |
| 1200 x 600mm | PM1206FR | £62 |
| 1200 x 900mm | PM1209FR | £90 |
| 1200 x 1200mm | PM1212FR | £96 |
| 1500 x 1200mm | PM1512FR | £118 |
| 1800 x 1200mm | PM1812FR | £151 |
| 2000 x 1200mm | PM2012FR | £164 |
| 2400 x 1200mm | PM2412FR | £172 |
Felt Hardwood Framed Fire Rated
- Cost effective
- Board & felt fire rated to BS EN 13823:2002 & 11925-2 (BS Class 1 & 0)
- Hidden screw fittings
- Natural hardwood with mitred corners in ash, beech, oak or mahogany
| size | code | price |
|---|---|---|
| 450 x 600mm | PM0406HFR | £55 |
| 900 x 600mm | PM0906HFR | £74 |
| 1200 x 600mm | PM1206HFR | £84 |
| 1200 x 900mm | PM1209HFR | £115 |
| 1200 x 1200mm | PM1212HFR | £124 |
| 1500 x 1200mm | PM1512HFR | £150 |
| 1800 x 1200mm | PM1812HFR | £187 |
| 2000 x 1200mm | PM2012HFR | £202 |
| 2400 x 1200mm | PM2412HFR | £218 |
Fabric Softwood Framed Fire Rated
- Cost effective
- Board & felt fire rated to BS EN 13823:2002 & 11925-2 (BS Class 1 & 0)
- Hidden screw fittings
- Natural softwood with mitred corners in pine or mid-pine
| size | code | price |
|---|---|---|
| 450 x 600mm | PS0406SFR | £50 |
| 900 x 600mm | PS0906SFR | £64 |
| 1200 x 600mm | PS1206SFR | £76 |
| 1200 x 900mm | PS1209SFR | £99 |
| 1200 x 1200mm | PS1212SFR | £109 |
| 1500 x 1200mm | PS1512SFR | £130 |
| 1800 x 1200mm | PS1812SFR | £168 |
| 2000 x 1200mm | PS2012SFR | £178 |
| 2400 x 1200mm | PS2412SFR | £192 |
Hardwood Fabric Fire Rated
- Cost effective
- Board & felt fire rated to BS EN 13823:2002 & 11925-2 (BS Class 1 & 0)
- Hidden screw fittings
- Natural hardwood with mitred corners in ash, beech, oak or mahogany
| size | code | price |
|---|---|---|
| 450 x 600mm | PS0406HFR | £57 |
| 900 x 600mm | PS0906HFR | £76 |
| 1200 x 600mm | PS1206HFR | £91 |
| 1200 x 900mm | PS1209HFR | £123 |
| 1200 x 1200mm | PS1212HFR | £136 |
| 1500 x 1200mm | PS1512HFR | £162 |
| 1800 x 1200mm | PS1812HFR | £202 |
| 2000 x 1200mm | PS2012HFR | £218 |
| 2400 x 1200mm | PS2412HFR | £235 |
Softwood Framed Fire Rated Forbo Nairn
- Stylish and versatile
- Accepts pins, blue tack and double-sided tape
- Can be cut and bent to any shape
- Board & felt fire rated to BS EN 13823:2002 & 11925-2 (BS Class 1 & 0)
- Natural softwood with mitred corners in pine or mid-pine
| size | code | price |
|---|---|---|
| 450 x 600mm | PFN0406S | £46 |
| 900 x 600mm | PFN0906S | £72 |
| 1200 x 600mm | PFN1206S | £91 |
| 1200 x 900mm | PFN1209S | £124 |
| 1200 x 1200mm | PFN1212S | £149 |
| 1500 x 1200mm | PFN1512S | £182 |
| 1800 x 1200mm | PFN1812S | £220 |
| 2000 x 1200mm | PFN2012S | £266 |
| 2400 x 1200mm | PFN2412S | £284 |
Hardwood Framed Fire Rated Forbo Nairn
- Stylish and versatile
- Accepts pins, blue tack and double-sided tape
- Can be cut and bent to any shape
- Board & felt fire rated to BS EN 13823:2002 & 11925-2 (BS Class 1 & 0)
- Natural hardwood with mitred corners in ash, beech, oak or mahogany
| size | code | price |
|---|---|---|
| 450 x 600mm | PFN0406H | £56 |
| 900 x 600mm | PFN0906H | £84 |
| 1200 x 600mm | PFN1206H | £106 |
| 1200 x 900mm | PFN1209H | £141 |
| 1200 x 1200mm | PFN1212H | £169 |
| 1500 x 1200mm | PFN1512H | £204 |
| 1800 x 1200mm | PFN1812H | £245 |
| 2000 x 1200mm | PFN2012H | £271 |
| 2400 x 1200mm | PFN2412H | £315 |





