Portable exhibition stand and display system manufacturer for:

Alliance & Leicester, Amnesty International, Appletise, Argos, Autoglym, B&Q, BAE Systems, Bank of Scotland, Barclaycard, Bass Hotels, BBC Sport, BMW, BP, British Airports Authority, BUPA, Butlins, Café Nero, Camelot, Church of England, Citizens Advice Bureaux, Coca-Cola, Conde Nast, Condor Ferries, Coventry Building Society, Devon County Council, Diners Club, Eden Project, Elim Churches, English National Ballet, English Tourism Council, Environment Agency, ESPN Sport, Essex County Council, Evangelical Alliance, Experian, Findus, Ford Autoteam, Forte Hotels, Fuji, Gala Casinos, GB Airways, Glaxo Smith Kline, Greater London Authority, Greggs PLC, Guinness, Harvey Nichols, Heineken, HM Treasury, Holiday Autos, Honda, HP Foods, Inland Revenue, Invesco Perpetual, John Lewis, Johnson & Johnson, Kent County Council, Kuwait Airlines, LG, Lloyds TSB, London Tourist Board, McCarthy & Stone, Magic FM, Marriott Hotels, Mattel UK, Metropolitan Police, Microsoft, National Assembly of Wales, National Autistic Society, National Blood Service, Nationwide Building Society, NFU, NHBC, NHS Trust, Nokia, NSPCC, NUS, Panasonic UK, Pearson Education, Pepsi, Prudential, Rail Europe, Riverdance, RNLI, Royal Bank of Scotland, Sainsbury, Scripture Union, Sealife Centres, Selfridges Retail Ltd, Shakespeare’s Globe, Shell, Siemens, Smeg (UK) Ltd, Sony Europe, Speedo, St Austell Brewery, Tchibo, Team Estate Agents, Tearfund, Telegraph Group, Texaco, The Baptist Union, The British Library, The Co-operative Society, The Financial Times, The Home Office, The Labour Party, The Met Office, The National Trust, The Salvation Army, Ticketmaster, Toshiba, Tussauds Group, UEFA, Unipart, United Airlines, United Racecourses, University of Birmingham, University of Kent, University of Southampton, University of Wales, University of Westminster, University of Wolverhampton, Virgin Atlantic, Virgin Energy, Virgin Travel, Vodafone, Volvo, Wilkinson Sword, World Vision
< back

Banner Stand Templates

Banner eps pdf quark
Lightning
1500 x 400mm wide lightning 1500 x 400 25.eps lightning 1500 x 400 25.pdf lightning 1500 x 400 25.qxd
2000 x 400mm wide lightning 2000 x 400 25.eps lightning 2000 x 400 25.pdf lightning 2000 x 400 25.qxd
2000 x 800mm wide lightning 2000 x 800 25.eps lightning 2000 x 800 25.pdf lightning 2000 x 800 25.qxd
2000 x 1000mm wide lightning 2000 x 1000 25.eps lightning 2000 x 1000 25.pdf lightning 2000 x 1000 25.qxd
Dash
2900 x 800mm wide dash 2900 x 800 25.eps dash 2900 x 800 25.pdf dash 2900 x 800 25.qxd
2200 x 1000mm wide dash 2200 x 1000 25.eps dash 2200 x 1000 25.pdf dash 2200 x 1000 25.qxd
2400 x 800mm wide dash 2400 x 800 25.eps dash 2400 x 800 25.pdf dash 2400 x 800 25.qxd
2400 x 1000mm wide dash 2400 x 1000 25.eps dash 2400 x 1000 25.pdf dash 2400 x 1000 25.qxd
Uno
2900 x 800mm wide uno 2900 x 800 25.eps uno 2900 x 800 25.pdf uno 2900 x 800 25.qxd
2900 x 800mm wide uno 2900 x 800 25.eps uno 2900 x 800 25.pdf uno 2900 x 800 25.qxd
2200 x 1000mm wide uno 2200 x 1000 25.eps uno 2200 x 1000 25.pdf uno 2200 x 1000 25.qxd
2200 x 1200mm wide uno 2200 x 1200 25.eps uno 2200 x 1200 25.pdf uno 2200 x 1200 25.qxd
2200 x 1500mm wide uno 2200 x 1500 25.eps uno 2200 x 1500 25.pdf uno 2200 x 1500 25.qxd
2500 - 2900 x 600mm wide uno 2900 x 600 25.eps uno 2900 x 600 25.pdf uno 2900 x 600 25.qxd
2500 - 2900 x 800mm wide uno 2900 x 1000 25.eps uno 2900 x 1000 25.pdf uno 2900 x 1000 25.qxd
2500 - 2900 x 1000mm wide uno 2900 x 1000 25.eps uno 2900 x 1000 25.pdf uno 2900 x 1000 25.qxd
2500 - 2900 x 1200mm wide uno 2900 x 1200 25.eps uno 2900 x 1200 25.pdf uno 2900 x 1200 25.qxd
Boomerang
1800 x 600mm wide boomerang 1800 x 600 25.eps boomerang 1800 x 600 25.pdf boomerang 1800 x 600 25.qxd
Salamander
2100 x 800mm wide salamander 2100 x 800 25.eps salamander 2100 x 800 25.pdf salamander 2100 x 800 25.qxd
Pegasus
2000 x 800mm wide pegasus 2000 x 800 25.eps pegasus 2000 x 800 25.pdf pegasus 2000 x 800 25.qxd
2000 x 1000mm wide pegasus 2000 x 1000 25.eps pegasus 2000 x 1000 25.pdf pegasus 2000 x 1000 25.qxd
2000 x 1200mm wide pegasus 2000 x 1200 25.eps pegasus 2000 x 1200 25.pdf pegasus 2000 x 1200 25.qxd
2000 x 1500mm wide pegasus 2000 x 1500 25.eps pegasus 2000 x 1500 25.pdf pegasus 2000 x 1500 25.qxd
2000 x 2000mm wide pegasus 2000 x 2000 25.eps pegasus 2000 x 2000 25.pdf pegasus 2000 x 2000 25.qxd
2000 x 2400mm wide pegasus 2000 x 2400 25.eps pegasus 2000 x 2400 25.pdf pegasus 2000 x 2400 25.qxd
genie
2100 x 800mm wide* genie 2100 x 800 25.eps genie 2100 x 800 25.pdf genie 2100 x 800 25.qxd
2100 x 1000mm wide genie 2100 x 1000 25.eps genie 2100 x 1000 25.pdf genie 2100 x 1000 25.qxd
pod
2100 x 800mm wide* pod 2100 x 800 25.eps pod 2100 x 800 25.pdf pod 2100 x 800 25.qxd
pacific
2140 x 800mm wide* pacific 2140 x 800 25.eps pacific 2140 x 800 25.pdf pacific 2140 x 800 25.qxd
2140 x 1000mm wide pacific 2140 x 1000 25.eps pacific 2140 x 1000 25.pdf pacific 2140 x 1000 25.qxd
quickscreen1
2000 x 850mm wide quickscreen1 2000 x 850 25.eps quickscreen1 2000 x 850 25.pdf quickscreen1 2000 x 850 25.qxd
2000 x 1000mm wide quickscreen1 2000 x 1000 25.eps quickscreen1 2000 x 1000 25.pdf quickscreen1 2000 x 1000 25.qxd
2180 x 800mm wide quickscreen1 2180 x 800 25.eps quickscreen1 2180 x 800 25.pdf quickscreen1 2180 x 800 25.qxd
2180 x 1000mm wide quickscreen1 2180 x 1000 25.eps quickscreen1 2180 x 1000 25.pdf quickscreen1 2180 x 1000 25.qxd
sidewinder
2100 x 600mm wide sidewinder 2100 x 600 25.eps sidewinder 2100 x 600 25.pdf sidewinder 2100 x 600 25.qxd
2100 x 800mm wide* sidewinder 2100 x 800 25.eps sidewinder 2100 x 800 25.pdf sidewinder 2100 x 800 25.qxd
2100 x 1000mm wide sidewinder 2100 x 1000 25.eps sidewinder 2100 x 1000 25.pdf sidewinder 2100 x 1000 25.qxd
2100 x 1200mm wide sidewinder 2100 x 1200 25.eps sidewinder 2100 x 1200 25.pdf sidewinder 2100 x 1200 25.qxd
2100 x 1500mm wide sidewinder 2100 x 1500 25.eps sidewinder 2100 x 1500 25.pdf sidewinder 2100 x 1500 25.qxd
barracuda
2130 x 800mm wide barracuda 2130 x 800 25.eps barracuda 2130 x 800 25.pdf barracuda 2130 x 800 25.qxd
2130 x 1000mm wide barracuda 2130 x 1000 25.eps barracuda 2130 x 1000 25.pdf barracuda 2130 x 1000 25.qxd
discovery
2120 x 800mm wide discovery 2120 x 800 25.eps discovery 2120 x 800 25.pdf discovery 2120 x 800 25.qxd
2120 x 1000mm wide discovery 2120 x 1000 25.eps discovery 2120 x 1000 25.pdf discovery 2120 x 1000 25.qxd
imagine
2130 x 800mm wide imagine 2130 x 800 25.eps imagine 2130 x 800 25.pdf imagine 2130 x 800 25.qxd
2130 x 1000mm wide imagine 2130 x 1000 25.eps imagine 2130 x 1000 25.pdf imagine 2130 x 1000 25.qxd
quickscreen3
1800 x 500mm wide quickscreen3 2130 x 800 25.eps quickscreen3 2130 x 800 25.pdf quickscreen3 2130 x 800 25.qxd
1800 x 850mm wide quickscreen3 1800 x 850 25.eps quickscreen3 1800 x 850 25.pdf quickscreen3 1800 x 850 25.qxd
1800 x 1000mm wide quickscreen3 1800 x 1000 25.eps quickscreen3 1800 x 1000 25.pdf quickscreen3 1800 x 1000 25.qxd
2000 x 850mm wide quickscreen3 2000 x 850 25.eps quickscreen3 2000 x 850 25.pdf quickscreen3 2000 x 850 25.qxd
2000 x 1000mm wide quickscreen3 2000 x 1000 25.eps quickscreen3 2000 x 1000 25.pdf quickscreen3 2000 x 1000 25.qxd
2180 x 850mm wide quickscreen3 2180 x 850 25.eps quickscreen3 2180 x 850 25.pdf quickscreen3 2180 x 850 25.qxd
2180 x 1000mm wide quickscreen3 2180 x 1000 25.eps quickscreen3 2180 x 1000 25.pdf quickscreen3 2180 x 1000 25.qxd
twist flexi link
2000 x 1950mm wide twist exd flex 2000 x 1950 25.eps twist exd flex 2000 x 1950 25.pdf twist exd flex 2000 x 1950 25.qxd
2000 x 2150mm wide twist exd flex 2000 x 2150 25.eps twist exd flex 2000 x 2150 25.pdf twist exd flex 2000 x 2150 25.qxd
2000 x 2350mm wide twist exd flex 2000 x 2350 25.eps twist exd flex 2000 x 2350 25.pdf twist exd flex 2000 x 2350 25.qxd
2000 x 2550mm wide twist exd flex 2000 x 2550 25.eps twist exd flex 2000 x 2550 25.pdf twist exd flex 2000 x 2550 25.qxd
2300 x 1950mm wide twist exd flex 2300 x 1950 25.eps twist exd flex 2300 x 1950 25.pdf twist exd flex 2300 x 1950 25.qxd
2300 x 2150mm wide twist exd flex 2300 x 2150 25.eps twist exd flex 2300 x 2150 25.pdf twist exd flex 2300 x 2150 25.qxd
2300 x 2350mm wide twist exd flex 2000 x 1950 25.eps twist exd flex 2000 x 1950 25.pdf twist exd flex 2000 x 1950 25.qxd
2300 x 2550mm wide twist exd flex 2300 x 2550 25.eps twist exd flex 2300 x 2550 25.pdf twist exd flex 2300 x 2550 25.qxd
twist linked
2000 x 1400mm wide twist linked 2000 x 1400 25.eps twist linked 2000 x 1400 25.pdf twist linked 2000 x 1400 25.qxd
2000 x 1600mm wide twist linked 2000 x 1600 25.eps twist linked 2000 x 1600 25.pdf twist linked 2000 x 1600 25.qxd
2000 x 1800mm wide twist linked 2000 x 1800 25.eps twist linked 2000 x 1800 25.pdf twist linked 2000 x 1800 25.qxd
2000 x 2000mm wide twist linked 2000 x 2000 25.eps twist linked 2000 x 2000 25.pdf twist linked 2000 x 2000 25.qxd
2300 x 1400mm wide twist linked 2300 x 1400 25.eps twist linked 2300 x 1400 25.pdf twist linked 2300 x 1400 25.qxd
2300 x 1600mm wide twist linked 2300 x 1600 25.eps twist linked 2300 x 1600 25.pdf twist linked 2300 x 1600 25.qxd
2300 x 1800mm wide twist linked 2300 x 1800 25.eps twist linked 2300 x 1800 25.pdf twist linked 2300 x 1800 25.qxd
2300 x 2000mm wide twist linked 2300 x 2000 25.eps twist linked 2300 x 2000 25.pdf twist linked 2300 x 2000 25.qxd
single twist
2000 x 700mm wide twist 2000 x 700 25.eps twist 2000 x 700 25.pdf twist 2000 x 700 25.qxd
2000 x 800mm wide twist 2000 x 800 25.eps twist 2000 x 800 25.pdf twist 2000 x 800 25.qxd
2000 x 900mm wide twist 2000 x 900 25.eps twist 2000 x 900 25.pdf twist 2000 x 900 25.qxd
2000 x 1000mm wide twist 2000 x 1000 25.eps twist 2000 x 1000 25.pdf twist 2000 x 1000 25.qxd
2300 x 700mm wide twist 2300 x 700 25.eps twist 2300 x 700 25.pdf twist 2300 x 700 25.qxd
2300 x 800mm wide twist 2300 x 800 25.eps twist 2300 x 800 25.pdf twist 2300 x 800 25.qxd
2300 x 900mm wide twist 2300 x 900 25.eps twist 2300 x 900 25.pdf twist 2300 x 900 25.qxd
2300 x 1000mm wide twist 2300 x 1000 25.eps twist 2300 x 1000 25.pdf twist 2300 x 1000 25.qxd
uno linked
2200 x 1600mm wide (2 stands) uno linked 2200 x 1600 25.eps uno linked 2200 x 1600 25.pdf uno linked 2200 x 1600 25.qxd
2200 x 2000mm wide (2 stands) uno linked 2200 x 2000 25.eps uno linked 2200 x 2000 25.pdf uno linked 2200 x 2000 25.qxd
2200 x 2400mm wide (2 stands) uno linked 2200 x 2400 25.eps uno linked 2200 x 2400 25.pdf uno linked 2200 x 2400 25.qxd
2200 x 3000mm wide (2 stands) uno linked 2200 x 3000 25.eps uno linked 2200 x 3000 25.pdf uno linked 2200 x 3000 25.qxd
2200 x 3000mm wide (3 stands) uno linked 2200 x 3000 25.eps uno linked 2200 x 3000 25.pdf uno linked 2200 x 3000 25.qxd
boomerang linked
1800 x 1800mm wide (3 stands) boomerang 1800 x 1800 25.eps boomerang 1800 x 1800 25.pdf boomerang 1800 x 1800 25.qxd
mistral
1570 x 460mm wide mistral 1570 x 460 25.eps mistral 1570 x 460 25.pdf mistral 1570 x 460 25.qxd
blizzard
1200 - 2000 x 800mm wide blizzard 2000 x 800 25.eps blizzard 2000 x 800 25.pdf blizzard 2000 x 800 25.qxd
hurricane
2100 x 800 wide hurricane 2100 x 800 25.eps hurricane 2100 x 800 25.pdf hurricane 2100 x 800 25.qxd
horizon
1500 - 2000 x 2500 wide horizon 2000 x 2500 25.eps horizon 2000 x 2500 25.pdf horizon 2000 x 2500 25.qxd
2001 - 2400 x 2500mm wide horizon 2400 x 2500 25.eps horizon 2400 x 2500 25.pdf horizon 2400 x 2500 25.qxd